Caterpillar VisionLink
VisionLink
Benefits of VisionLink
Full visibility of the entire fleet
- Get practical telemetry information on your equipment, including mixed fleets, efficiently managed through a centralised interface.
Updated Equipment Tracking
- Keep detailed track of the location, operating hours, fuel levels and health issues of your equipment.
- Visualise your equipment across multiple sites and forecast maintenance needs precisely.
Maximise Uptime
Monitor equipment status, fault codes, fluid analysis and inspection dates, reducing unplanned downtime with critical alerts.
Optimise Utilisation
Manage by project, group or geographic boundaries, setting utilisation targets to improve operational performance and reduce costs.
Take Your Business to the Next Level with VisionLink
- 24/7 control of your fleet from anywhere.
- Optimisation of the use and performance of your equipment.
- Increased efficiency and productivity in the workplace.
- Compatible with third-party data and other manufacturers allowing you to integrate your entire fleet for complete fleet management.
Access to your equipment data from any device
Discover how VisionLink can transform your fleet management. Access from your computer or the mobile app.
Types of Caterpillar Equipmet Subscriptions
COMPARACIÓN SUSCRIPCIONES VISIONLINK | |||
---|---|---|---|
INFORMACIÓN | CONNECT | PERFORMANCE | PERFORMANCE PRO |
Frecuencia de Reporte | Diaria | 10 Minutos | 10 Minutos |
Alertas inmediatas de códigos de fallo | Nivel 3 | Todas | Todas |
MONITORIZACIÓN | |||
Horas y Localización | |||
Odómetro | |||
Asignar equipos a grupos | |||
Aviso Arranque/parada del motor | |||
Nivel de DEF | |||
Nivel de Combustible | |||
Entrada/Salida delimitadores geográficos | |||
OPERACIÓN | |||
Operación de equipos (Arranque/Parada) | |||
Operación de equipos (Trabajando/Ralentí) | |||
UTILIZACIÓN | |||
Uso de combustible (Trabajando vs Ralentí) | |||
Horas de uso (Trabajando vs Ralentí) | |||
Cálculo de CO2 | |||
Distancia recorrida | |||
UTILIZACIÓN AVANZADA (VL PRODUCTIVITY) | |||
Carga útil total y número de ciclos | |||
Productividad detallada por turnos | |||
Acceso total a VisionLink PRODUCTIVITY | |||
ESTADO Y SALUD DE MÁQUINA | |||
Códigos de eventos y avería | |||
NOTIFICACIONES | |||
Notificación de ralentí excesivo | |||
Notificación de pérdida de nivel de combustible | |||
Notificación de movimiento de equipos |