Detalle Productos Cat
14568876
- Machines
- Wheeled loaders
- Compact (6-11 ton.)
- Cat 908 Compact Wheel Loader
15197687
Cat 908 Compact Wheel Loader
Cat
Metric
Imperial
Maximum Gross Power
55.7 kW
74.7 hp
Operating Weight
6632 kg
14617 lb
Bucket Capacities
0.75-1.55 m³ (1.0-2.0 yd³)
Availability
Cat® wheel loaders set the standard for productivity, fuel efficiency and operator comfort. The Cat 908 Compact Wheel Loader has a high torque C2.8 engine that works in conjunction with an intelligent hystat power train to deliver exceptional fuel efficiency. \u201cShift on the go\u201d locking differentials and hydrostatic transmission provide smooth and powerful operation while increasing the efficiency of machine cycles.
60% Greater Wiper Coverage
all new cab with seat mounted controls and integrated display screen40 kph (25 mph)
with "shift on the go" transmissionCustomized
for application specific configurations including factory and aftermarket optionsCONFIGURED FOR SUCCESS
ENJOY ALL DAY COMFORT
EFFICIENTLY POWERFUL
WORK MADE EASY
CUSTOMIZE YOUR EXPERIENCE
PURPOSE BUILT SPECIALTY MODELS
AFTERMARKET AND SERVICES
SUSTAINABILITY
- All new cab is spacious, quiet and comfortable with all around 360° visibility to keep you productive throughout the day. Seat-mounted controls feature a multifunction joystick for lift and tilt functions with an integrated thumb operated speed range, forward/neutral/reverse (FNR) switch, trigger operated differential lock and constant flow. Optional fourth function joystick also available.
- Digital display with soft touch buttons for customized settings to easily control linkage and drive train to further enhance operator comfort and safety.
- Cat C2.8 engine provides a cleaner, quieter operation while delivering superior performance and durability through a high torque, low speed design. Caterpillar’s exclusive Intelligent Power Management system monitors operator input and available power to keep the machine working at peak efficiency.
- “Shift on the go” locking differentials and hydrostatic transmission provide smooth and powerful operation while increasing the efficiency of machine cycles. New Powertrain (Utility) Mode via the display enables right pedal machine operation giving further improved operator controllability of attachment RPM versus machine ground speed over creep control and inching pedal.
- All-in-one joystick to keep eyes on the work while maximizing operation of hydro-mechanical attachments with a state of the art pressure compensated electro-hydraulic system. Optimized Z-bar linkage for great performance and versatility with buckets that now have the DNA of the larger Cat loaders, such as curved side plates and a flat torque tube for parallel reference to the cutting edge.
- Work as one with your machine by customizing the controls. Operator can adjust machine responsiveness with the push of a button based on the attachment or application. Once customized, settings can be locked with “simplified mode” to ensure the machine is consistent and intuitive for every user.
- Machine security is enhanced with a standard keycode or optional Bluetooth® technology.
- Machines can be built to meet industry and application specific needs: Agriculture, General Construction, Industrial and Waste, Landscaping or Snow Removal.
- The 908 is availble with the following specific handler arrangements: Ag Handler and Waste Handler
- Range of services and aftermarket retrofits and upgrades available to keep your machine going and configured for your application.
- Service and maintenance parts available, including a range of self-service options (SSO) and dealer installed kits.
- Integrated Technology available to reduce service costs and maintenance.
- The Cat® C2.8 engine meets U.S. EPA Tier 4 Final and EU Stage V emission standards.
- Engine Idle Shutdown Timer reduces fuel burn, greenhouse gas emissions and unnecessary idle time by shutting down the machine after a pre-set idling period.
- Remote Troubleshoot decreases maintenance time and keeps your machine running with maximum efficiency by allowing your Cat dealer to virtually test the machine while working. Once a problem is identified, a technician can fix it the first time, saving time and money.
- Remote Flash minimizes downtime and maintenance time while keeping your asset running with maximum efficiency. Alerts for machine updates are sent virtually from your Cat dealer and updates can be deployed without a dealer technician needing to be onsite.
- Advanced Electro Hydraulic System provides the optimum balance of power and efficiency while giving you the control you need for your precise jobsite requirements.
- Engine Demand Fan is hydraulically driven to provide machine cooling only when needed, improving fuel efficiency and reducing greenhouse gas emissions.
- Hydrostatic Transmission is an efficient way to transfer engine power to the wheels at low speeds versus a torque converter.
- Efficient HVAC regulates temperature control. No need to leave the machine running to cool the cab.
- Shift on the go transmission, means no need to stop so you keep your momentum.
Engine
Maximum Gross Power | 55.7 kW | 74.7 hp |
Engine Model | Cat C2.8* | |
Maximum Engine Speed | 2550 rpm | |
Maximum Gross Power - Rated Engine Speed | 2400 r/min | 2400 r/min |
Maximum Gross Power - SAE J1995 | 55.7 kW | 74.7 hp |
Maximum Gross Power - ISO 14396 | 55.4 kW | 74.3 hp |
Maximum Gross Power - ISO 14396 (metric) | 75.3 mhp | 75.3 mhp |
Rated Net Power - Rated Engine Speed | 2400 r/min | 2400 r/min |
Rated Net Power - SAE J1349 | 54.2 kW | 72.7 hp |
Rated Net Power - ISO 9249 | 53.8 kW | 72.1 hp |
Rated Net Power - 2,400 rpm - ISO 9249 (metric) | 73.1 mhp | 73.1 mhp |
Maximum Gross Torque - SAE J1995 | 300 N·m | 222 lb/ft |
Maximum Gross Torque - ISO 14396 | 300 N·m | 221 lb/ft |
Maximum Net Torque - SAE J1349 | 296 N·m | 218 lb/ft |
Maximum Net Torque - ISO 9249 | 295 N·m | 217 lb/ft |
Displacement | 2.8 l | 171 in³ |
Bore | 90 mm | 3.54 in |
Stroke | 110 mm | 4.33 in |
Note | Advertised power is tested per the specified standard in effect at the time of manufacture | |
Note (1) | Net power advertised is the power available at the flywheel. | |
Note (2) | *Two Cat C2.8 engine emission options are available: 1) Meets U.S. EPA Tier 4 Final, EU Stage V. 2) U.S. EPA Tier 3 and EU Stage IIIA equivalent. Tier 3 engine specs are 0.3 kW/0.4 hp more gross power (SAE J1995), 0.2 kW/0.3 hp on net power (SAE J1349) and 1 N·m/0.7 lb-ft higher on gross torque (SAE J1995). | |
Note (3) | #Maximum gross and net torque measured at 1,600 rpm. |
Weights
Operating Weight | 6632 kg | 14617 lb |
Buckets
Bucket Capacities | 0.75-1.55 m³ (1.0-2.0 yd³) |
Bucket Capacities - General Purpose | 0.80-1.35 m³ (1.0-1.7 yd³) |
Multi-Purpose | 0.75-1.1 m³ (1.0-1.4 yd³) |
Bucket Capacities - Light Material | 1.25-1.55 m³ (1.6-2.0 yd³) |
Note | Bucket selection must be made with an understanding of the material density and application to ensure machine stability is maintained within the tipping loads stated per model and configuration. |
Note (1) | Bucket capacities stated include BOCE, in line with ISO 7546. |
Sustainability
Recyclability | 93% |
Service Refill Capacities
Fuel Tank | 90 l | 24 Gal |
Cooling System | 12 l | 3.2 Gal |
Engine Crankcase | 8.8 l | 2.3 Gal |
Axles - Front Center Differential | 8.8 l | 2.3 Gal |
Axles - Rear Center Differential | 8.8 l | 2.3 Gal |
Hydraulic System - Including Tank | 70.5 l | 18.6 Gal |
Hydraulic Tank | 44.6 l | 11.8 Gal |
Transmission | 2.4 l | 0.6 Gal |
Note | No Diesel Exhaust Fluid (DEF) fluid needed on this size engine. |
Axles
Front | Fixed (standard), Locking Differential (optional) |
Rear | Fixed (standard), Locking Differential (optional) |
Note | Oscillation of ±11 degrees via hitch between front and rear frames. |
Steering
Steering Articulation Angle - Each Direction | 39 ° | 39 ° |
Maximum Flow - Steering Pump | 46.7 l/min | 12.3 gal/min |
Maximum Working Pressure - Steering Pump | 23000 kPa | 3336 psi |
Steering Cycle Times – (full left to full right) – at High Idle | 2.8 s | 2.8 s |
Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | 3.25 turns or 4.00 turns |
Transmission
Forward and Reverse - Speed Range Creep# | 10 km/h | 6 mile/h |
Forward and Reverse - Speed Range 1* | 10 km/h | 6 mile/h |
Forward and Reverse - Speed Range 2** - High Speed | 17 km/h | 10.5 mile/h |
Forward and Reverse - Speed Range 2** - Standard | 20 km/h | 12 mile/h |
Forward and Reverse - Speed Range 3*** | 40 km/h | 25 mile/h |
Note | #Factory default shown, can be adjusted to any speed up to 19 km/h (12 mph). | |
Note (1) | *Creep function not available in this gear or above. | |
Note (2) | **Max speed dependent on model and configuration (standard vs. high speed transmission). | |
Note (3) | ***Reverse is 30 km/h (19 mph). |
Tires
Tire Size - Standard | *405/70 R20 SPT9 |
Tire Size - Optional | 405/70 R20 Powerloads |
Tire Size - Optional (1) | 400/70 R20 XMCL/Bibload |
Tire Size - Optional (2) | 360/80 R20 TRI 2 |
Tire Size - Optional (3) | 40X14-20 TL, SM/TR |
Note | *This tire has been used for all dimension, stability and performance data. |
Note (1) | Other tire choices are available. Contact your Cat dealer for details. |
Note (2) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
Cab
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level II |
Note (1) | Canopy and cab, Rollover Protective Structures (ROPS) are available worldwide. Canopy not available in EU. |
Loader Hydraulic System
Main Relief - 1st Auxiliary (3rd slice) | 23500 kPa | 3408 psi |
Main Relief - 1st Auxiliary (3rd slice) - Standard Flow* | 90 l/min | 24 gal/min |
Main Relief - 1st Auxiliary (3rd slice) - High Flow* | 125 l/min | 33 gal/min |
Main Relief - 2nd Auxiliary (4th slice) | 23500 kPa | 3408 psi |
Main Relief - 2nd Auxiliary (4th slice) - Flow | 45 l/min | 12 gal/min |
Hydraulic Cycle Time - Rackback | 2.5 s | 2.5 s |
Hydraulic Cycle Time - Lift | 5.8 s | 5.8 s |
Hydraulic Cycle Time - Dump | 1.8 s | 1.8 s |
Hydraulic Cycle Time - Float Down | 3.6 s | 3.6 s |
Note | * Maximum flow stated, actual flow delta could be 6% from data shown. Also adjustable from 20% to 100% of maximum flow through display. |
Dimensions - With HPL-V Coupler - Approximate#
Height: Ground to Cab** | 2670 mm | 8.75 ft |
Height: Ground to Beacon** | 2849 mm | 9.33 ft |
Height: Ground Axle Center** | 519 mm | 1.67 ft |
Height: Ground Clearance** | 320 mm | 1 ft |
Length: Overall* | 5544 mm | 18.17 ft |
Length: Rear Axle to Bumper | 1391 mm | 4.5 ft |
Length: Hitch to Front Axle | 1085 mm | 3.5 ft |
Length: Wheel Base | 2170 mm | 7.08 ft |
Clearance: Bucket at 45° * | 2623 mm | 8.58 ft |
Clearance: Load over Height** | 2960 mm | 9.75 ft |
Clearance: Level Bucket** | 3206 mm | 10.5 ft |
Height: Bucket Pin** | 3412 mm | 11.17 ft |
Height: Overall** | 4313 mm | 14.17 ft |
Reach: Bucket at 45° * | 706 mm | 2.33 ft |
Carry Height: Bucket Pin | 367 mm | 1.17 ft |
Dig Depth** | 109 mm | 0.33 ft |
Width: Bucket | 2080 mm | 6.75 ft |
Width: Tread Center | 1570 mm | 5.08 ft |
Turning Radius: Over Bucket | 4493 mm | 14.75 ft |
Width: Over Tires | 2021 mm | 6.67 ft |
Turning Radius: Outside of Tires | 4005 mm | 13.17 ft |
Turning Radius: Inside of Tires | 1981 mm | 6.5 ft |
Rack Angle at Full Lift | 53° | |
Dump Angle at Full Lift | 45° | |
Rack Angle at Carry | 51° | |
Departure Angle - Degrees | 30° | |
Articulation Angle - Degrees | 39° | |
Operating Weight: Bucket ^ | 6637 kg | 14633 lb |
Tipping Load - Straight - ISO 14397-1 † | 4820 kg | 10626 lb |
Tipping Load - Full Turn - ISO 14397-1 † | 4035 kg | 8895 lb |
Operating Weight: Carriage and Tines ^^ | 6467 kg | 14252 lb |
Tipping Load - Straight † | 3297 kg | 10626 lb |
80% of Tip: Firm and Level EN474-3 †† | 2638 kg | 5815 lb |
Note (1) | *Vary with bucket | |
Note (2) | **Vary with tire | |
Note (3) | ^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), 1.15 m3 (1.5 yd3) general purpose bucket. | |
Note (4) | ^^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), class III carriage, 1220 mm (4 ft) tines (500 mm [20 in] load center). | |
Note (5) | †Full compliance to ISO 14397-1 (2007) Sections 1 thru 6 (fork 500 mm [20 in] load center), which requires 2% verification between calculation and testing. | |
Note (6) | ††Full compliance to EN474-3 and SAE J1197. | |
Note (7) | #HPL-A weight, tipping and rated loads are within 1% of the HPL-V. | |
Note (8) | Dimensions listed are for a machine configured with standard cab, heater, 20 km/h (12 mph), standard guarding, 80 kg (176 lb) operator, full fluids, SPT9 405/70 R20 tires and 1.15 m3 (1.5 yd3) general purpose bucket with bolt-on cutting edge or a class III fork carriage and tines, (tire supplier variability can impact dimensions by 2%). | |
Note (9) | Note: Goodyear POWERLOAD® tires can add up to approximately 140 kg (305 lb) to the full turn tip load and reduce vertical height by approximately 25 mm (1 in) compared to SPT9 | |
Length: Front Axle to Front of Coupler | 1200 mm | 3.92 ft |
Dimensions - With SSL Coupler - Approximate
Height - Ground to Cab | 2670 mm | 8.75 ft |
Height: Ground to Beacon** | 2849 mm | 9.33 ft |
Height: Ground Axle Center** | 519 mm | 1.67 ft |
Height - Ground Clearance | 320 mm | 1 ft |
Length - Overall with Bucket | 5707 mm | 18.67 ft |
Length: Rear Axle to Bumper | 1391 mm | 4.5 ft |
Length: Hitch to Front Axle | 1085 mm | 3.5 ft |
Length - Wheel Base | 2170 mm | 7.08 ft |
Clearance - Bucket at 45° | 2511 mm | 8.25 ft |
Clearance: Load over Height** | 2960 mm | 9.75 ft |
Clearance - Level Bucket | 3197 mm | 10.5 ft |
Height - Bucket Pin | 3412 mm | 11.17 ft |
Height: Overall** | 4403 mm | 14.42 ft |
Reach - Bucket at 45° | 811 mm | 2.67 ft |
Carry Height: Bucket Pin | 388 mm | 1.25 ft |
Dig Depth | 117 mm | 0.45 ft |
Width - Bucket | 2080 mm | 6.75 ft |
Width - Tread Center | 1570 mm | 5.08 ft |
Turning Radius - Over Bucket | 4607 mm | 15.08 ft |
Width - Over Tires | 2021 mm | 6.67 ft |
Turning Radius: Outside of Tires | 4005 mm | 13.17 ft |
Turning Radius - Inside Tire | 2033 mm | 6.67 ft |
Rack Angle at Full Lift | 50° | |
Dump Angle at Full Lift | 48° | |
Rack Angle at Carry | 54° | |
Departure Angle - Degrees | 30° | |
Articulation Angle - Degrees | 39° | |
Operating Weight: Bucket ^ | 6691 kg | 14752 lb |
Tipping Load – Straight – ISO 14397-1 † | 4347 kg | 9581 lb |
Tipping Load – Full Turn – ISO 14397-1 † | 3693 kg | 8141 lb |
Operating Weight: Carriage and Tines ^^ | 6530 kg | 14391 lb |
Tipping Load - Straight † | 4424 kg | 9753 lb |
80% of Tip: Firm and Level EN474-3 †† | 2468 kg | 5438 lb |
Note (1) | *Vary with bucket | |
Note (2) | **Vary with tire | |
Note (3) | ^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), 1.15 m3 (1.5 yd3) general purpose bucket. | |
Note (4) | ^^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), class III carriage, 1220 mm (4 ft) tines (500 mm [20 in] load center). | |
Note (5) | †Full compliance to ISO 14397-1 (2007) Sections 1 thru 6 (fork 500 mm [20 in] load center), which requires 2% verification between calculation and testing. | |
Note (6) | ††Full compliance to EN474-3 and SAE J1197. | |
Note (7) | #HPL-A weight, tipping and rated loads are within 1% of the HPL-V. | |
Note (8) | Dimensions listed are for a machine configured with standard cab, heater, 20 km/h (12 mph), standard guarding, 80 kg (176 lb) operator, full fluids, SPT9 405/70 R20 tires and 1.15 m3 (1.5 yd3) general purpose bucket with bolt-on cutting edge or a class III fork carriage and tines, (tire supplier variability can impact dimensions by 2%). | |
Note (9) | Note: Goodyear POWERLOAD® tires can add up to approximately 140 kg (305 lb) to the full turn tip load and reduce vertical height by approximately 25 mm (1 in) compared to SPT9 | |
Tipping Load - Full Turn - ISO 14397-1† | 3085 kg | 6800 lb |
Length: Front Axle to Front of Coupler | 1436 mm | 4.75 ft |
Dimensions - High Lift - With HPL-V Coupler - Approximate#
Height: Ground to Cab** | 2670 mm | 8.75 ft |
Height: Ground to Beacon** | 2849 mm | 9.33 ft |
Height: Ground Axle Center** | 519 mm | 1.67 ft |
Height: Ground Clearance** | 320 mm | 1 ft |
Length: Overall* | 6000 mm | 19.67 ft |
Length: Rear Axle to Bumper | 1391 mm | 4.5 ft |
Length: Hitch to Front Axle | 1085 mm | 3.5 ft |
Length: Wheel Base | 2170 mm | 7.08 ft |
Clearance: Bucket at 45° * | 3338 mm | 10.92 ft |
Clearance: Load over Height** | 3282 mm | 10.75 ft |
Clearance: Level Bucket** | 3693 mm | 12.08 ft |
Height: Bucket Pin** | 3898 mm | 12.75 ft |
Height: Overall** | 4769 mm | 15.67 ft |
Reach: Bucket at 45° * | 990 mm | 3.25 ft |
Carry Height: Bucket Pin | 367 mm | 1.17 ft |
Dig Depth** | 109 mm | 0.33 ft |
Width: Bucket | 2045 mm | 6.75 ft |
Width: Tread Center | 1570 mm | 5.08 ft |
Turning Radius: Over Bucket | 4825 mm | 15.83 ft |
Width: Over Tires | 2021 mm | 6.67 ft |
Turning Radius: Outside of Tires | 4005 mm | 13.17 ft |
Turning Radius: Inside of Tires | 1981 mm | 6.5 ft |
Rack Angle at Full Lift | 69° | |
Dump Angle at Full Lift | 40° | |
Rack Angle at Carry | 48° | |
Departure Angle - Degrees | 30° | |
Articulation Angle - Degrees | 39° | |
Operating Weight: Bucket ^ | 6735 kg | 14848 lb |
Tipping Load - Straight - ISO 14397-1 † | 4167 kg | 9187 lb |
Tipping Load - Full Turn - ISO 14397-1 † | 3468 kg | 7645 lb |
Operating Weight: Carriage and Tines ^^ | 6596 kg | 14542 lb |
Tipping Load - Straight † | 4167 kg | 9187 lb |
80% of Tip: Firm and Level EN474-3 †† | 2135 kg | 4706 lb |
Note (1) | *Vary with bucket | |
Note (2) | **Vary with tire | |
Note (3) | ^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), 1.15 m3 (1.5 yd3) general purpose bucket. | |
Note (4) | ^^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), class III carriage, 1220 mm (4 ft) tines (500 mm [20 in] load center). | |
Note (5) | †Full compliance to ISO 14397-1 (2007) Sections 1 thru 6 (fork 500 mm [20 in] load center), which requires 2% verification between calculation and testing. | |
Note (6) | ††Full compliance to EN474-3 and SAE J1197. | |
Note (7) | #HPL-A weight, tipping and rated loads are within 1% of the HPL-V. | |
Note (8) | Dimensions listed are for a machine configured with standard cab, heater, 20 km/h (12 mph), standard guarding, 80 kg (176 lb) operator, full fluids, SPT9 405/70 R20 tires and 1.15 m3 (1.5 yd3) general purpose bucket with bolt-on cutting edge or a class III fork carriage and tines, (tire supplier variability can impact dimensions by 2%). | |
Note (9) | Note: Goodyear POWERLOAD® tires can add up to approximately 140 kg (305 lb) to the full turn tip load and reduce vertical height by approximately 25 mm (1 in) compared to SPT9 |
Dimensions - High Lift - With SSL Coupler - Approximate
Height: Ground to Cab** | 2670 mm | 8.75 ft |
Height: Ground to Beacon** | 2849 mm | 9.33 ft |
Height: Ground Axle Center** | 519 mm | 1.67 ft |
Height: Ground Clearance** | 320 mm | 1 ft |
Length: Overall* | 6157 mm | 20.17 ft |
Length: Rear Axle to Bumper | 1391 mm | 4.5 ft |
Length: Hitch to Front Axle | 1085 mm | 3.5 ft |
Length: Wheel Base | 2170 mm | 7.08 ft |
Clearance: Bucket at 45° * | 3181 mm | 10.42 ft |
Clearance: Load over Height** | 3282 mm | 10.75 ft |
Clearance: Level Bucket** | 3684 mm | 12.08 ft |
Height: Bucket Pin** | 3898 mm | 12.75 ft |
Height: Overall** | 4859 mm | 15.92 ft |
Reach: Bucket at 45° * | 1048 mm | 3.42 ft |
Carry Height: Bucket Pin | 388 mm | 1.25 ft |
Dig Depth** | 117 mm | 0.42 ft |
Width: Bucket | 2045 mm | 6.75 ft |
Width: Tread Center | 1570 mm | 5.08 ft |
Turning Radius: Over Bucket | 4919 mm | 16.17 ft |
Width: Over Tires | 2021 mm | 6.67 ft |
Turning Radius: Outside of Tires | 4005 mm | 13.17 ft |
Turning Radius: Inside of Tires | 1981 mm | 6.5 ft |
Rack Angle at Full Lift | 66° | |
Dump Angle at Full Lift | 40° | |
Rack Angle at Carry | 42° | |
Departure Angle - Degrees | 30° | |
Articulation Angle - Degrees | 39° | |
Operating Weight: Bucket ^ | 6836 kg | 15070 lb |
Tipping Load - Straight - ISO 14397-1 † | 3803 kg | 8385 lb |
Tipping Load - Full Turn - ISO 14397-1 † | 3149 kg | 6943 lb |
Operating Weight: Carriage and Tines ^^ | 6674 kg | 14714 lb |
Tipping Load - Straight † | 3803 kg | 8385 lb |
80% of Tip: Firm and Level EN474-3 †† | 1984 kg | 4375 lb |
Note (1) | *Vary with bucket | |
Note (2) | **Vary with tire | |
Note (3) | ^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), 1.15 m3 (1.5 yd3) general purpose bucket. | |
Note (4) | ^^Horizontal Pin Lock Coupler (HPL-V) or Vertical Pin Coupler (SSL), class III carriage, 1220 mm (4 ft) tines (500 mm [20 in] load center). | |
Note (5) | †Full compliance to ISO 14397-1 (2007) Sections 1 thru 6 (fork 500 mm [20 in] load center), which requires 2% verification between calculation and testing. | |
Note (6) | ††Full compliance to EN474-3 and SAE J1197. | |
Note (7) | #HPL-A weight, tipping and rated loads are within 1% of the HPL-V. | |
Note (8) | Dimensions listed are for a machine configured with standard cab, heater, 20 km/h (12 mph), standard guarding, 80 kg (176 lb) operator, full fluids, SPT9 405/70 R20 tires and 1.15 m3 (1.5 yd3) general purpose bucket with bolt-on cutting edge or a class III fork carriage and tines, (tire supplier variability can impact dimensions by 2%). | |
Note (9) | Note: Goodyear POWERLOAD® tires can add up to approximately 140 kg (305 lb) to the full turn tip load and reduce vertical height by approximately 25 mm (1 in) compared to SPT9 |
You might also be interested in:
-
906
Maximum Gross Power
55.7 kW
74.7 hp
Operating Weight
5730 kg
12628 lb
Bucket Capacities
0.75-1.55 m³ (1.0-2.0 yd³)
Cat
15197667
-
910
Maximum Gross Power
82 kW
110 hp
Operating Weight
8109 kg
18102 lb
Bucket Capacities
1.3-3.5 m3 (1.7-4.6 yd3)
Cat
15197706
-
914
Maximum Gross Power
82 kW
110 hp
Operating Weight
8668 kg
19103 lb
Bucket Capacities
1.3-3.5 m3 (1.7-4.6 yd3)
Cat
15197721
-
920
Maximum Gross Power
90 kW
121 hp
Operating Weight
9865 kg
21742 lb
Bucket Capacities
1.3-3.5 m3 (1.7-4.6 yd3)
Cat
15197736
Compatible products:
-
0.9 m3 (1.2 yd3), ISO Coupler, Bolt-On Cutting Edge
Width
2060 mm
81.1 in
Weight
634 kg
1397.7 lb
Height
949 mm
37.4 in
Cat
15674343
-
0.9 m3 (1.2 yd3), Skid Steer Coupler, Bolt-On Cutting Edge
Width
2080 mm
81.9 in
Weight
582 kg
1283.1 lb
Height
949 mm
37.4 in
Cat
15176817
-
0.9 m3 (1.2 yd3), Skid Steer Coupler, Bolt-On Teeth
Width
2080 mm
81.9 in
Weight
557.9 kg
1230 lb
Height
933 mm
36.7 in
Cat
15176827
-
1042 mm (41 in)
Height
519 mm
20.4 in
Width
1042 mm
41 in
Weight
112 kg
246.9 lb
Cat
15180975
-
1140 mm (45 in)
Overall Width
1285 mm
50.6 in
Overall Height
570 mm
22.4 in
Capacity
909 kg
2004 lb
Cat
15175363
-
1140 mm (45 in)
Overall Width
1407 mm
55.4 in
Overall Height
1315 mm
51.8 in
Capacity
1364 kg
3007.1 lb
Cat
15175406
-
1803 mm (71 in)
Overall Width
1401 mm
55.2 in
Overall Height
873 mm
34.4 in
Maximum Opening Width
1803 mm
71 in
Cat
15175323
-
1829 mm (72 in)
Blade Width
1829 mm
72 in
Width - Fully Angled
1685 mm
66.3 in
Maximum Blade Angle - Right/Left of Center
30 degrees
Cat
15175423
-
2.44 m (8 ft)
Working Width
2438 mm
96 in
Weight
491 kg
1082.5 lb
Length
1143 mm
45 in
Cat
15184188
-
2.44 m (8 ft)
Working Width
2438 mm
96 in
Weight
470 kg
1036.2 lb
Length
1143 mm
45 in
Cat
15184148
-
2.44 m (8 ft)
Working Width
2438 mm
96 in
Weight
353 kg
778.2 lb
Length
1109 mm
43.7 in
Cat
15184168
-
2007 mm (79 in)
Blade Width
2007 mm
79 in
Width - Fully Angled
1750 mm
68.9 in
Maximum Blade Angle - Right/Left of Center
30 degrees
Cat
15175541
-
2080 mm (82 in), Skid Steer Coupler, Bolt-On Cutting Edge
Width
2080 mm
81.9 in
Weight
587.4 kg
1295 lb
Height - Grapples Closed
1054 mm
41.5 in
Cat
15176767
-
2133 mm (84 in)
Overall Width
1401 mm
55.2 in
Overall Height
873 mm
34.4 in
Maximum Opening Width
2133 mm
84 in
Cat
15175326
-
2134 mm (84 in)
Blade Width
2134 mm
84 in
Width - Fully Angled
1949 mm
76.7 in
Maximum Blade Angle - Right/Left of Center
30 degrees
Cat
15175448
-
2337 mm (92 in)
Blade Width
2337 mm
92 in
Width - Fully Angled
2049 mm
80.7 in
Maximum Blade Angle - Right/Left of Center
30 degrees
Cat
15175592
-
3.05 m (10 ft)
Working Width
3048 mm
120 in
Weight
523 kg
1153 lb
Length
1143 mm
45 in
Cat
15184286
-
3.05 m (10 ft)
Working Width
3048 mm
120 in
Weight
545 kg
1201.5 lb
Length
1143 mm
45 in
Cat
15184265
-
3.05 m (10 ft)
Working Width
3048 mm
120 in
Weight
393 kg
866.4 lb
Length
1109 mm
43.7 in
Cat
15184346
-
3.66 m (12 ft)
Working Width
3658 mm
144 in
Weight
636 kg
1402.1 lb
Length
1143 mm
45 in
Cat
15184406
Other categories of Palas cargadoras de ruedas:
360º Interior
360º Exterior
Virtual Tour
Cat 908 Compact Wheel Loader
Call us
I am interested
I am interested
Thank you for contacting us.
We have received your request and will contact you as soon as possible.
Please check your email to ensure that the form has been sent correctly.